Prayer Times
Wednesday, 2 September 2026
20 Rabi al-Awwal
Next prayer
Fajr 5:01
in 4h 54m
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 5:01 | 5:30 |
| Sunrise | 6:22 | — |
| Dhuhr | 12:55 | 1:15 |
| Asr | 5:32 | 5:45 |
| Maghrib | 7:27 | Sunset |
| Isha | 8:47 | 9:15 |
Jumu’ah 1:15 PM
| Date | Hijri | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | TUE | 5:00 | 6:21 | 12:55 | 5:33 | 7:28 | 8:49 |
| 2 | 20 | WED | 5:01 | 6:22 | 12:55 | 5:32 | 7:27 | 8:47 |
| 3 | 21 | THU | 5:03 | 6:23 | 12:54 | 5:31 | 7:25 | 8:45 |
| 4 | 22 | FRI | 5:04 | 6:24 | 12:54 | 5:29 | 7:23 | 8:43 |
| 5 | 23 | SAT | 5:05 | 6:25 | 12:54 | 5:28 | 7:22 | 8:41 |
| 6 | 24 | SUN | 5:06 | 6:26 | 12:53 | 5:27 | 7:20 | 8:39 |
| 7 | 25 | MON | 5:08 | 6:27 | 12:53 | 5:25 | 7:18 | 8:37 |
| 8 | 26 | TUE | 5:09 | 6:28 | 12:53 | 5:24 | 7:17 | 8:36 |
| 9 | 27 | WED | 5:10 | 6:29 | 12:52 | 5:23 | 7:15 | 8:34 |
| 10 | 28 | THU | 5:11 | 6:30 | 12:52 | 5:21 | 7:13 | 8:32 |
| 11 | 29 | FRI | 5:13 | 6:31 | 12:52 | 5:20 | 7:11 | 8:30 |
| 12 | 1 | SAT | 5:14 | 6:32 | 12:51 | 5:18 | 7:10 | 8:28 |
| 13 | 2 | SUN | 5:15 | 6:33 | 12:51 | 5:17 | 7:08 | 8:26 |
| 14 | 3 | MON | 5:16 | 6:34 | 12:51 | 5:16 | 7:06 | 8:24 |
| 15 | 4 | TUE | 5:17 | 6:35 | 12:50 | 5:14 | 7:04 | 8:22 |
| 16 | 5 | WED | 5:19 | 6:36 | 12:50 | 5:13 | 7:03 | 8:20 |
| 17 | 6 | THU | 5:20 | 6:37 | 12:49 | 5:11 | 7:01 | 8:18 |
| 18 | 7 | FRI | 5:21 | 6:38 | 12:49 | 5:10 | 6:59 | 8:17 |
| 19 | 8 | SAT | 5:22 | 6:39 | 12:49 | 5:08 | 6:57 | 8:15 |
| 20 | 9 | SUN | 5:23 | 6:40 | 12:48 | 5:07 | 6:56 | 8:13 |
| 21 | 10 | MON | 5:24 | 6:42 | 12:48 | 5:05 | 6:54 | 8:11 |
| 22 | 11 | TUE | 5:26 | 6:43 | 12:48 | 5:04 | 6:52 | 8:09 |
| 23 | 12 | WED | 5:27 | 6:44 | 12:47 | 5:02 | 6:50 | 8:07 |
| 24 | 13 | THU | 5:28 | 6:45 | 12:47 | 5:01 | 6:49 | 8:05 |
| 25 | 14 | FRI | 5:29 | 6:46 | 12:47 | 4:59 | 6:47 | 8:04 |
| 26 | 15 | SAT | 5:30 | 6:47 | 12:46 | 4:58 | 6:45 | 8:02 |
| 27 | 16 | SUN | 5:31 | 6:48 | 12:46 | 4:56 | 6:43 | 8:00 |
| 28 | 17 | MON | 5:32 | 6:49 | 12:46 | 4:55 | 6:42 | 7:58 |
| 29 | 18 | TUE | 5:33 | 6:50 | 12:45 | 4:53 | 6:40 | 7:56 |
| 30 | 19 | WED | 5:35 | 6:51 | 12:45 | 4:52 | 6:38 | 7:55 |
Times are supplied and maintained by the masjid through Masjidal. Iqamah is set by the masjid and may differ from the adhan time.